New Cheetah |
|
Engine: |
|
Engine Type: | 120CC, Air cooled, 4-stroke, 1-cylinder,Automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | D-N-R |
Shift Gear: | Foot |
Max Torque: | 6.5N.m/5500r/min |
Wheelbase: | 39 Inches |
Ignition: | CDI |
Fuel Capacity: | 3.5 L |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 19 x 7 - 8 (with alloy rims) |
Tire Rear: | 18 x 9.5 - 8 (with alloy rims) |
Suspension Front: | 12.4 Inches |
Suspension Rear: | 11 Inches |
Remote Control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Running hour meter(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah(Included) |
G.W.: | 278 LBS |
N.W.: | 246 LBS |
Max Loading: | 132 LBS |
Overall Size: | 57 x 39 x 39 Inches |
Carton Size: | 51 x 30 x 24 Inches |
Seat Height: | 26 Inches |
Ground Clearance: | 4.72 Inches |
RAPTOR |
|
Engine: |
|
Engine Type: | 120cc,Air cooled, 4-stroke, 1-cylinder,automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | D-N-R |
Shift Gear: | Hand |
Max Torque: | 8.0N.m/6000 r/min |
Wheelbase(inch): | 38 |
Ignition: | CDI |
Fuel Capacity(L): | 2.2 L |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Hand Brake: | Hydraulic Disc |
Tire Front: | 19 x 7 - 8 (with alloy rims) |
Tire Rear: | 18 x 9.5 - 8 (with alloy rims) |
Suspension Front(inch): | 12.4 |
Suspension Rear(inch): | 12.4 |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
LED Headlights(Yes/No): | Yes |
Running hour meter | Yes |
Dimension: |
|
Battery: | 12V/5Ah (Included) |
G.W.: | 303 LBS |
N.W.: | 264 LBS |
Max Loading: | 132 LBS |
Carton Size: | 52 x 30 x 25 Inches |
Seat Height: | 26 Inches |
Ground Clearance: | 4 Inches |
E1-500 |
|
Motor: |
|
Power: | 500 Watt , Brushless Electric Motor |
Rated RPM: | 2800r/min |
Transmission: | Chain Drive |
Rated Torque: | 8 N.m |
Reverse: | Yes |
Adjustable Max Speeds: | 10mph, 15mph, 18mph (Approx) |
Battery: | 36V / 12AH, Sealed Lead Acid Battery |
Charging Time: | 8 Hours |
Chassis: |
|
Brake: | Hydraulic Disc |
Front Tire: | 4.10 - 6 |
Rear Tire: | 13 x 5.0 - 6 |
Ground Clearance: | 3.1 Inches (80 mm) |
Seat Height: | 20 Inches (500 mm) |
Wheelbase: | 27.50 Inches (700 mm) |
Max Speed: | 18 mph (30 km/h) |
Load Capacity: | 110 LBS (50 Kgs) |
Frame: | High-Tensile Steel |
Dimension: |
|
G.W.(lbs): | 134 LBS (61 Kgs) |
N.W.(lbs): | 112 LBS (51 Kgs) |
Overall Size: | 41 x 26 x 27 Inches (1050 x 670 x 680 mm) |
Carton Size(inch): | 39 x 23 x 17 Inches (990 x 580 x 435 mm) |
BoulderB1 |
|
Engine: |
|
Engine Type: | 107cc,Air cooled, 4-stroke,single cylinder, Automatic |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 31.5 |
Ignition: | CDI |
Fuel Capacity(L): | 2.3 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 14.5x7-6 |
Tire Rear: | 14.5x7-6 |
Suspension Front(inch): | 10.8 |
Suspension Rear(inch): | 9.6 |
Remote Control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah |
G.W.(lbs): | 205 |
N.W.(lbs): | 185 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 45.7x28x33.3 |
Carton Size(inch): | 45 x 27 x 23 |
Seat Height(inch): | 24.81 |
Ground Clearance(inch): | 2.84 |
DB10 |
|
Engine: |
|
Engine Type: | 107cc,Air cooled, 4-stroke, single-cylinder, Automatic |
Start Type: | Electric Start |
Transmission: | Chain Drive |
Engine Gear: | Automatic |
Wheelbase(inch): | 36.81 Inches (935mm) |
Ignition: | CDI |
Fuel Capacity: | 1 Gal (4 L) |
Battery: | 12V 4Ah (Included) |
Chassis: |
|
Front Brake: | Hydraulic Disc --- Hand Braker |
Rear Brake: | Drum ---Foot Braker |
Tire Front: | 2.75 - 10 |
Tire Rear: | 2.75 - 10 |
Rim Front: | 1.4 x 10 |
Rim Rear: | 1.4 x 10 |
Max Speed: | 30 MPH (50 KM/H) |
Dimension: |
|
G.W.(lbs): | 136 LBS (62KG) |
N.W.(lbs): | 119 LBS (54KG) |
Overall Size(inch): | 53 x 25 x 34 Inches (1350 x 630 x 855 mm) |
Carton Size(inch): | 45.5 x 14 x 25 Inches (1155 x 355 x 630 mm) |
Seat Height: | 26 Inches (650 mm) |
Ground Clearance: | 6.7 Inches (170 mm) |
DB14 |
|
Engine: |
|
Engine Type: | 107cc,Air cooled, 4-stroke, single-cylinder |
Start Type: | Kick Start |
Transmission: | Chain Drive |
Engine Gear: | Semi - automatic |
Wheelbase(inch): | 43.90 Inches (1115mm) |
Ignition: | CDI |
Fuel Capacity: | 1 Gal (4 L) |
Chassis: |
|
Frontc Brake: | Hydraulic Disc --- Hand Braker |
Rear Brake: | Hydraulic Disc --- Foot Braker |
Tire Front: | 2.5 - 14 |
Tire Rear: | 3.0 - 12 |
Rim Front: | 1.4 x 14 |
Rim Rear: | 1.8 x 12 |
Max Speed: | 30 MPH (50 KM/H) |
Dimension: |
|
G.W.(lbs): | 154 LBS (70KG) |
N.W.(lbs): | 125 LBS (57KG) |
Overall Size(inch): | 63 x 28 x 41 Inches (1590 x 700 x 1040 mm) |
Carton Size(inch): | 54 x 14 x 31 Inches (1370 x 360 x 780 mm) |
Seat Height: | 28 Inches (710 mm) |
Ground Clearance: | 11.40 Inches (290 mm) |